home         our listings         home search         tools         communities         about us         contact    
 
 
from
to
Beds:
Baths:


AREA COMMUNITIES


COUNTRY CLUBS

GATED ENCLAVES

NON-GATED ENCLAVES

BEACH PROPERTIES






StateRateAPR/APY*Nat'lRateAPR/APY*
4.29% 4.46% 4.33% 4.50%
4.22% 4.75% 4.23% 4.77%
3.84% 4.16% 3.84% 4.22%
3.76% 4.16% 3.84% 4.18%
4.05% 3.37% 3.64% 3.33%
3.41% 3.52% 3.35% 3.57%
4.67% 3.75% 5.04% 4.11%
3.41% 3.33% 3.38% 3.35%
3.36% 3.50% 3.47% 3.54%
3.69% 3.64% 3.61% 3.53%
3.84% 3.76% 3.85% 3.75%
4.08% 4.13% 3.97% 4.12%
Jumbo Mortgages - Find rates in the Boca Raton area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.33% 5.46% 5.49% 5.66%
4.84% 5.06% 5.01% 5.28%
3.85% 3.82% 3.86% 3.49%
5.88% 4.36% 6.83% 4.33%
4.23% 3.99% 4.19% 3.86%
5.80% 4.56% 5.67% 4.31%
4.40% 4.19% 4.22% 3.81%
6.38% 5.24% 6.31% 5.00%
4.98% 4.57% 5.00% 4.56%
FHA Mortgage - Find rates in the Boca Raton area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.48% 4.64% 4.51% 4.62%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Boca Raton Florida area. This page was updated 9/1/2010
Boca Raton Real Estate Contact A Boca Raton Real Estate Agent
HOME | SEARCH HOMES | TODAYS RATES | BUYER | SELLER | ABOUT | CONTACT US
BOCA NEWS MENU
OPEN HOUSES
FEATURED LISTINGS
BUY PROPERTY
SELLING PROPERTY
SEARCH PROPERTY
CONTACT US