home         our listings         home search         tools         communities         about us         contact    
 
 
from
to
Beds:
Baths:


AREA COMMUNITIES


COUNTRY CLUBS

GATED ENCLAVES

NON-GATED ENCLAVES

BEACH PROPERTIES


COMMUNITIES AND ENCLAVES IN THE BOCA RATON
DELRAY BEACH AREA
COUNTRY CLUBS # HOMES # ACT % DATE # ACT % DATE # ACT % DATE
ADDISON RESERVE 718 15 2.09% 9/22/05 35 4.9% 5/10/07 41 5.7% 4/24/08
BOCAIRE CC 236 5 2.12% 9/22/05 18 7.6% 5/10/07 19 8.1% 4/24/08
BOCA CC 960 12 1.25% 9/22/05 40 4.2% 5/10/07 40 4.2% 4/24/08
BOCA GREENS CC 586 8 1.37% 9/22/05 33 5.6% 5/10/07 21 3.6% 4/24/08
BOCA GROVE PLANTATION 440 19 4.32% 9/22/05 24 5.5% 5/10/07 34 7.7% 4/24/08
BOCA LAGO CC 1696 12 0.71% 9/22/05 69 4.1% 5/10/07 60 4.1% 4/24/08
BOCA POINTE CC 2000 36 1.80% 9/22/05 64 3.2% 5/10/07 133 6.7% 4/24/08
BOCA WEST CC 3400 47 1.38% 9/22/05 150 4.4% 5/10/07 173 5.1% 4/24/08
BOCA WOODS CC 645 5 0.78% 9/22/05 29 4.5% 5/10/07 31 4.8% 4/24/08
BROKEN SOUND 1629 37 2.27% 9/22/05 91 5.6% 5/10/07 94 5.8% 4/24/08
DELAIRE CC 326 11 3.37% 9/22/05 17 5.2% 5/10/07 25 7.7% 4/24/08
GLENEAGLES CC 1086 9 0.83% 9/22/05 44 4.1% 5/10/07 48 4.4% 4/24/08
HAMLET CC 350 16 4.57% 9/22/05 60 17.1% 5/10/07 64 18.3% 4/24/08
HUNTERS RUN CC 1600 10 0.63% 9/22/05 58 3.6% 5/10/07 85 5.3% 4/24/08
MIZNER CC 470 16 3.40% 9/22/05 48 10.2% 5/10/07 57 12.1% 4/24/08
POLO CLUB 1610 23 1.43% 9/22/05 83 5.2% 5/10/07 102 6.3% 4/24/08
ROYAL PALM CC 673 28 4.16% 9/22/05 78 11.6% 5/10/07 98 14.6% 4/24/08
ST ANDREWS CC 716 47 6.56% 9/22/05 51 7.1% 5/10/07 66 9.2% 4/24/08
STONEBRIDGE CC 399 3 0.75% 9/22/05 36 9.0% 5/10/07 31 7.8% 4/24/08
WOODFIELD CC 1295 45 3.47% 9/22/05 81 6.3% 5/10/07 100 7.7% 4/24/08
Sub-Total 20835 404 2.36% 9/22/05 1109 6.4% 5/10/07 1,322 7.5% 4/24/08
GATED ENCLAVES
AVALON 84 0 0.00% 9/22/05 5 6.0% 5/10/07 6 7.1% 4/24/08
BOCA BATH & TENNIS 243 3 1.23% 9/22/05 14 5.8% 5/10/07 8 3.3% 4/24/08
BOCA FALLS 722 12 1.66% 9/22/05 32 4.4% 5/10/07 38 5.3% 4/24/08
BOCA ISLES NO. / SO. / WEST 784 13 1.66% 9/22/05 41 5.2% 5/10/07 34 4.3% 4/24/08
BOCA MARINA & YACHT CLUB 88 5 5.68% 9/22/05 12 13.6% 5/10/07 9 10.2% 4/24/08
BOCA SAILING & RACQUET 109 6 5.50% 9/22/05 4 3.7% 5/10/07 8 7.3% 4/24/08
BRISTOL POINTE 76 1 1.32% 9/22/05 7 9.2% 5/10/07 6 7.9% 4/24/08
CARRIAGE HOMES OF WOODFIELD 27 0 0.00% 9/22/05 1 3.7% 5/10/07 - 0.0% 4/24/08
ESTANCIA / SO / WEST 328 2 0.61% 9/22/05 8 2.4% 5/10/07 18 5.5% 4/24/08
FAIRFIELD 420 4 0.95% 9/22/05 28 6.7% 5/10/07 26 6.2% 4/24/08
FAIRFIELD GARDENS 250 5 2.00% 9/22/05 12 4.8% 5/10/07 10 4.0% 4/24/08
FIELDBROOK ESTATES 54 3 5.56% 9/22/05 1 1.9% 5/10/07 4 7.4% 4/24/08
GATED ENCLAVES # HOMES # ACT % DATE # ACT % DATE # ACT % DATE
FOXE CHASE 42 2 4.76% 9/22/05 7 16.7% 5/10/07 7 16.7% 4/24/08
FOX LANDING 36 0 0.00% 9/22/05 2 5.6% 5/10/07 3 8.3% 4/24/08
GRANDE ORCHID 89 1 1.12% 9/22/05 5 5.6% 5/10/07 7 7.9% 4/24/08
HORSESHOE ACRES 40 4 10.00% 9/22/05 6 15.0% 5/10/07 4 10.0% 4/24/08
LE LAC 32 5 15.63% 9/22/05 4 12.5% 5/10/07 5 15.6% 4/24/08
LE RIVAGE 18 4 22.22% 9/22/05 5 27.8% 5/10/07 9 50.0% 4/24/08
LES JARDINS 125 1 0.80% 9/22/05 3 2.4% 5/10/07 4 3.2% 4/24/08
LONG LAKE ESTATES 126 9 7.14% 9/22/05 12 9.5% 5/10/07 14 11.1% 4/24/08
MEDITERRANIA 48 1 2.08% 9/22/05 1 2.1% 5/10/07 2 4.2% 4/24/08
MIZNER'S PRESERVE 210 9 4.29% 9/22/05 16 7.6% 5/10/07 18 8.6% 4/24/08
NEWPORT BAY CLUB 225 1 0.44% 9/22/05 9 4.0% 5/10/07 12 5.3% 4/24/08
OAKS, THE 450 20 4.44% 9/22/05 41 9.1% 5/10/07 58 12.9% 4/24/08
PARKSIDE 205 4 1.95% 9/22/05 7 3.4% 5/10/07 5 2.4% 4/24/08
PASEOS 136 0 0.00% 9/22/05 1 0.7% 5/10/07 8 5.9% 4/24/08
PRESERVE, THE 102 3 2.94% 9/22/05 8 7.8% 5/10/07 9 8.8% 4/24/08
RIO POCO 90 4 4.44% 9/22/05 10 11.1% 5/10/07 10 11.1% 4/24/08
SANCTUARY 80 22 27.50% 9/22/05 15 18.8% 5/10/07 15 18.8% 4/24/08
SANTA BARBARA 241 1 0.41% 9/22/05 12 5.0% 5/10/07 5 2.1% 4/24/08
SATURNIA 414 7 1.69% 9/22/05 18 4.3% 5/10/07 29 7.0% 4/24/08
SATURNIA ISLES 356 10 2.81% 9/22/05 19 5.3% 5/10/07 34 9.6% 4/24/08
SEASONS 255 2 0.78% 9/22/05 14 5.5% 5/10/07 10 3.9% 4/24/08
STONECREEK RANCH 18 5 27.78% 9/22/05 2 11.1% 5/10/07 3 16.7% 4/24/08
TIERRA DEL REY 103 11 10.68% 9/22/05 12 11.7% 5/10/07 9 8.7% 4/24/08
WOODFIELD HUNT CLUB 339 5 1.47% 9/22/05 11 3.2% 5/10/07 14 4.1% 4/24/08
Sub-Total 6965 185 4.78% 9/22/05 405 7.2% 5/10/07 461 8.9% 4/24/08
NON-GATED ENCLAVES # HOMES # ACT % DATE # ACT % DATE # ACT % DATE
BOCA GRANDE 40 1 2.50% 9/22/05 1 2.5% 5/10/07 1 2.5% 4/24/08
BOCA MADERA 122 0 0.00% 9/22/05 8 6.6% 5/10/07 12 9.8% 4/24/08
BOCA LAKE 96 0 0.00% 9/22/05 4 4.2% 5/10/07 6 6.3% 4/24/08
BOCA VISTA-LANDINGS 240 6 2.50% 9/22/05 10 4.2% 5/10/07 26 10.8% 4/24/08
BONIELLO ACRES 30 1 3.33% 9/22/05 3 10.0% 5/10/07 4 13.3% 4/24/08
COLONNADE 457 1 0.22% 9/22/05 11 2.4% 5/10/07 21 4.6% 4/24/08
MILLPOND 306 0 0.00% 9/22/05 6 2.0% 5/10/07 8 2.6% 4/24/08
NEW FLORESTA 400 3 0.75% 9/22/05 7 1.8% 5/10/07 10 2.5% 4/24/08
TIMBERCREEK 312 3 0.96% 9/22/05 4 1.3% 5/10/07 5 1.6% 4/24/08
VISTA VERDE 115 2 1.74% 9/22/05 3 2.6% 5/10/07 5 4.3% 4/24/08
Sub-Total 2118 17 1.20% 9/22/05 57 3.7% 5/10/07 98 5.8% 4/24/08
TOTAL HOMES 29918 606 2.03% 9/22/05 1571 5.8% 5/10/07 1,881 7.4% 4/24/08
ADDL ENCLAVES & BUILDINGS # HOMES # ACT % DATE # ACT % DATE #ACT % DATE
THE EXCELSIOR 27 0 0.00% 9/22/05 3 11.1% 5/13/07 3 11.1% 4/24/08
ARAGON 42 0 0.00% 9/22/05 3 7.1% 5/13/07 4 9.5% 4/24/08
PRESIDENTIAL PLACE 42 0 0.00% 9/22/05 2 4.8% 5/13/07 2 4.8% 4/24/08
THE ADDISON 169 0 0.00% 9/22/05 15 8.9% 5/13/07 11 6.5% 4/24/08
MIZNER GRAND 138 0 0.00% 9/22/05 7 5.1% 5/13/07 6 4.3% 4/24/08
MIZNER COURT 200 0 0.00% 9/22/05 10 5.0% 5/13/07 1 0.5% 4/24/08
MIZNER TOWER 136 0 0.00% 9/22/05 11 8.1% 5/13/07 4 2.9% 4/24/08
TOSCANA 421 0 0.00% 9/22/05 52 12.4% 5/13/07 52 12.4% 4/24/08
OCEAN GRANDE 82 0 0.00% 9/22/05 7 8.5% 5/13/07 9 11.0% 4/24/08
MIZNER LAKE ESTATES 15 0 0.00% 9/22/05 2 13.3% 5/13/07 1 6.7% 4/24/08
TOWNSEND PLACE 195 0 0.00% 9/22/05 0 0.0% 5/13/07 22 11.3% 4/24/08
OCEAN GRAND PLACE 17 0 0.00% 9/22/05 0 0.0% 5/13/07 3 17.6% 4/24/08
BERESFORD, THE 53 0 0.00% 9/22/05 0 0.0% 5/13/07 2 3.8% 4/24/08
MERIDIAN 1 NO. OCEAN 31 0 0.00% 9/22/05 0 0.0% 5/13/07 10 32.3% 4/24/08
HIGHLAND BEACH CLUB 200 32 16.0% 4/24/08
Boca Raton Real Estate Contact A Boca Raton Real Estate Agent
HOME | SEARCH HOMES | TODAYS RATES | BUYER | SELLER | ABOUT | CONTACT US
BOCA NEWS MENU
OPEN HOUSES
FEATURED LISTINGS
BUY PROPERTY
SELLING PROPERTY
SEARCH PROPERTY
CONTACT US